Keeping up with the Cut-Off Points
It has already been two years after the Great Secondary School Banding Scrap of 2012. Life has continued as normal. Our education system hasn’t crumbled.
Yet.
Even the PSLE has yet to be abolished.
But some ingenious buggers at Acescorers have managed to create their own version of a secondary school ranking list, by somehow procuring a list of maximum, minimum, and average cut-off PSLE scores accepted this year.
Check out the best and worst of this year’s secondary schools with this handy chart below!
2014 PSLE Results
S/N | NAME OF SCHOOLS | 2014 Sec1 | 2014 Sec1 | 2014 Sec1 |
Express | Express | Express | ||
(Lower) | (Upper) | (Average) | ||
1 | NANYANG GIRLS’ HIGH SCHOOL * – IP | 261 | 275 | 263 |
2 | RAFFLES INSTITUTION – IP | 259 | 271 | 262 |
3 | RAFFLES GIRLS’ SCHOOL (SECONDARY) – IP | 259 | 271 | 262 |
4 | HWA CHONG INSTITUTION – IP | 256 | 271 | 259 |
5 | METHODIST GIRLS’ SCHOOL (SECONDARY) – IB | 256 | 266 | 258 |
6 | DUNMAN HIGH SCHOOL – IP | 256 | 272 | 259 |
7 | CHIJ ST. NICHOLAS GIRLS’ SCHOOL – IP | 255 | 266 | 257 |
8 | NATIONAL JUNIOR COLLEGE – IP | 255 | 269 | 257 |
9 | CHIJ ST. NICHOLAS GIRLS’ SCHOOL * O-levels | 253 | 268 | 254 |
10 | ANGLO-CHINESE SCHOOL (INDEPENDENT) – IB | 253 | 269 | 256 |
11 | TEMASEK JUNIOR COLLEGE – IP | 252 | 265 | 254 |
12 | METHODIST GIRLS’ SCHOOL (SECONDARY) – O-levels | 252 | 257 | 253 |
13 | VICTORIA SCHOOL – IP | 251 | 264 | 253 |
14 | CATHOLIC HIGH SCHOOL – IP | 251 | 262 | 253 |
15 | RIVER VALLEY HIGH SCHOOL – IP | 251 | 271 | 255 |
16 | SINGAPORE CHINESE GIRLS’ SCHOOL – IP | 251 | 264 | 252 |
17 | CEDAR GIRLS’ SECONDARY SCHOOL – IP | 251 | 265 | 254 |
18 | SINGAPORE CHINESE GIRLS’ SCHOOL * O-levels | 250 | 256 | 251 |
19 | ST. JOSEPH’S INSTITUTION – IB | 250 | 265 | 253 |
20 | CATHOLIC HIGH SCHOOL * O-levels | 249 | 266 | 250 |
21 | ANGLO-CHINESE SCHOOL (INDEPENDENT) * O-levels | 249 | 256 | 250 |
22 | CEDAR GIRLS’ SECONDARY SCHOOL – O-levels | 249 | 265 | 251 |
23 | VICTORIA SCHOOL – O-levels | 247 | 265 | 248 |
24 | ANDERSON SECONDARY SCHOOL | 246 | 258 | 249 |
25 | CRESCENT GIRLS’ SCHOOL | 245 | 257 | 247 |
26 | BUKIT PANJANG GOVT. HIGH SCHOOL | 245 | 262 | 248 |
27 | NAN HUA HIGH SCHOOL | 245 | 259 | 248 |
28 | ST. JOSEPH’S INSTITUTION * O-levels | 245 | 257 | 247 |
29 | CHIJ SECONDARY (TOA PAYOH) * | 244 | 255 | 247 |
30 | ANGLICAN HIGH SCHOOL | 243 | 260 | 246 |
31 | ST. MARGARET’S SECONDARY SCHOOL * | 242 | 252 | 243 |
32 | NAN CHIAU HIGH SCHOOL | 242 | 262 | 246 |
33 | CHUNG CHENG HIGH SCHOOL (MAIN) | 241 | 259 | 243 |
34 | FAIRFIELD METHODIST SCHOOL (SECONDARY) * | 241 | 252 | 243 |
35 | SWISS COTTAGE SECONDARY SCHOOL | 239 | 258 | 241 |
36 | ST. ANDREW’S SECONDARY SCHOOL * | 239 | 246 | 241 |
37 | COMMONWEALTH SECONDARY SCHOOL | 238 | 249 | 241 |
38 | TANJONG KATONG GIRLS’ SCHOOL | 237 | 259 | 241 |
39 | NGEE ANN SECONDARY SCHOOL * | 237 | 262 | 240 |
40 | PAYA LEBAR METHODIST GIRLS’ SCHOOL (SECONDARY) * | 236 | 250 | 239 |
41 | TANJONG KATONG SECONDARY SCHOOL | 236 | 259 | 238 |
42 | ANGLO-CHINESE SCHOOL (BARKER ROAD) * | 236 | 248 | 240 |
43 | MARIS STELLA HIGH SCHOOL * | 236 | 249 | 239 |
44 | CHUNG CHENG HIGH SCHOOL (YISHUN) | 236 | 255 | 240 |
45 | YISHUN TOWN SECONDARY SCHOOL | 236 | 257 | 240 |
46 | XINMIN SECONDARY SCHOOL | 235 | 256 | 238 |
47 | ZHONGHUA SECONDARY SCHOOL | 234 | 250 | 238 |
48 | PRESBYTERIAN HIGH SCHOOL | 233 | 246 | 235 |
49 | TEMASEK SECONDARY SCHOOL | 233 | 250 | 235 |
50 | KRANJI SECONDARY SCHOOL | 232 | 247 | 235 |
51 | CLEMENTI TOWN SECONDARY SCHOOL | 232 | 249 | 234 |
52 | FUHUA SECONDARY SCHOOL | 232 | 260 | 236 |
53 | DUNMAN SECONDARY SCHOOL | 232 | 252 | 234 |
54 | CHIJ ST. THERESA’S CONVENT * | 231 | 241 | 235 |
55 | ST. HILDA’S SECONDARY SCHOOL * | 231 | 244 | 232 |
56 | RIVERSIDE SECONDARY SCHOOL | 231 | 258 | 234 |
57 | ST. ANTHONY’S CANOSSIAN SECONDARY SCHOOL * | 229 | 249 | 232 |
58 | KUO CHUAN PRESBYTERIAN SECONDARY SCHOOL * | 229 | 242 | 231 |
59 | CHIJ ST. JOSEPH’S CONVENT * | 229 | 246 | 232 |
60 | ANG MO KIO SECONDARY SCHOOL | 228 | 255 | 231 |
61 | BOWEN SECONDARY SCHOOL | 228 | 241 | 231 |
62 | JURONG SECONDARY SCHOOL | 227 | 249 | 230 |
63 | CHIJ KATONG CONVENT * | 226 | 243 | 229 |
64 | HAI SING CATHOLIC SCHOOL | 226 | 243 | 229 |
65 | GAN ENG SENG SCHOOL | 225 | 246 | 230 |
66 | HOLY INNOCENTS’ HIGH SCHOOL * | 225 | 235 | 227 |
67 | BUKIT BATOK SECONDARY SCHOOL | 224 | 240 | 228 |
68 | PASIR RIS SECONDARY SCHOOL | 224 | 234 | 227 |
69 | EVERGREEN SECONDARY SCHOOL | 224 | 258 | 228 |
70 | ST. PATRICK’S SCHOOL * | 223 | 239 | 227 |
71 | UNITY SECONDARY SCHOOL | 222 | 248 | 226 |
72 | HUA YI SECONDARY SCHOOL | 222 | 240 | 225 |
73 | MAYFLOWER SECONDARY SCHOOL | 221 | 252 | 224 |
74 | WEST SPRING SECONDARY SCHOOL | 221 | 262 | 227 |
75 | GEYLANG METHODIST SCHOOL (SECONDARY) * | 221 | 241 | 225 |
76 | PASIR RIS CREST SECONDARY SCHOOL | 221 | 237 | 224 |
77 | ST. GABRIEL’S SECONDARY SCHOOL * | 221 | 245 | 226 |
78 | EDGEFIELD SECONDARY SCHOOL | 220 | 246 | 225 |
79 | BEDOK VIEW SECONDARY SCHOOL | 218 | 250 | 223 |
80 | AHMAD IBRAHIM SECONDARY SCHOOL | 217 | 240 | 223 |
81 | CHUA CHU KANG SECONDARY SCHOOL | 216 | 236 | 220 |
82 | WOODLANDS RING SECONDARY SCHOOL | 216 | 248 | 222 |
83 | QUEENSWAY SECONDARY SCHOOL | 215 | 238 | 220 |
84 | COMPASSVALE SECONDARY SCHOOL | 215 | 247 | 219 |
85 | BEDOK SOUTH SECONDARY SCHOOL | 214 | 233 | 217 |
86 | ZHENGHUA SECONDARY SCHOOL | 213 | 238 | 217 |
87 | BEATTY SECONDARY SCHOOL | 213 | 251 | 218 |
88 | DEYI SECONDARY SCHOOL | 212 | 239 | 217 |
89 | PEIRCE SECONDARY SCHOOL | 212 | 229 | 216 |
90 | YUAN CHING SECONDARY SCHOOL | 212 | 229 | 218 |
91 | CORAL SECONDARY SCHOOL | 211 | 251 | 216 |
92 | NORTH VISTA SECONDARY SCHOOL | 211 | 242 | 216 |
93 | EAST SPRING SECONDARY SCHOOL | 210 | 236 | 215 |
94 | WOODGROVE SECONDARY SCHOOL | 210 | 241 | 216 |
95 | PEI HWA SECONDARY SCHOOL | 209 | 247 | 214 |
96 | MONTFORT SECONDARY SCHOOL * | 208 | 236 | 213 |
97 | WESTWOOD SECONDARY SCHOOL | 208 | 232 | 213 |
98 | TAMPINES SECONDARY SCHOOL | 206 | 230 | 210 |
99 | ORCHID PARK SECONDARY SCHOOL | 206 | 249 | 214 |
100 | BEDOK GREEN SECONDARY SCHOOL | 205 | 230 | 211 |
101 | JURONGVILLE SECONDARY SCHOOL | 205 | 247 | 211 |
102 | BUKIT VIEW SECONDARY SCHOOL | 204 | 237 | 212 |
103 | GREENRIDGE SECONDARY SCHOOL | 204 | 234 | 210 |
104 | HOUGANG SECONDARY SCHOOL | 204 | 234 | 209 |
105 | NAVAL BASE SECONDARY SCHOOL | 204 | 246 | 209 |
106 | YISHUN SECONDARY SCHOOL | 204 | 235 | 210 |
107 | HILLGROVE SECONDARY SCHOOL | 203 | 243 | 210 |
108 | SENG KANG SECONDARY SCHOOL | 202 | 248 | 206 |
109 | JUNYUAN SECONDARY SCHOOL | 202 | 231 | 206 |
110 | CHRIST CHURCH SECONDARY SCHOOL | 202 | 246 | 209 |
111 | MANJUSRI SECONDARY SCHOOL * | 201 | 237 | 211 |
112 | CANBERRA SECONDARY SCHOOL | 201 | 244 | 207 |
113 | DUNEARN SECONDARY SCHOOL | 200 | 238 | 207 |
114 | ADMIRALTY SECONDARY SCHOOL | 200 | 229 | 208 |
115 | DAMAI SECONDARY SCHOOL | 199 | 227 | 205 |
116 | JURONG WEST SECONDARY SCHOOL | 199 | 229 | 204 |
117 | GREENDALE SECONDARY SCHOOL | 199 | 241 | 204 |
118 | NEW TOWN SECONDARY SCHOOL | 199 | 231 | 209 |
119 | KENT RIDGE SECONDARY SCHOOL | 195 | 233 | 204 |
120 | GUANGYANG SECONDARY SCHOOL | 194 | 235 | 204 |
121 | JUYING SECONDARY SCHOOL | 193 | 239 | 203 |
122 | PUNGGOL SECONDARY SCHOOL | 192 | 226 | 198 |
123 | WOODLANDS SECONDARY SCHOOL | 192 | 226 | 198 |
124 | CHESTNUT DRIVE SECONDARY SCHOOL | 191 | 251 | 200 |
125 | TECK WHYE SECONDARY SCHOOL | 190 | 249 | 200 |
126 | QUEENSTOWN SECONDARY SCHOOL | 190 | 244 | 206 |
127 | SI LING SECONDARY SCHOOL | 190 | 253 | 201 |
128 | BEDOK TOWN SECONDARY SCHOOL | 189 | 255 | 208 |
129 | ASSUMPTION ENGLISH SCHOOL | 189 | 222 | 204 |
130 | CHONG BOON SECONDARY SCHOOL | 188 | 244 | 200 |
131 | YIO CHU KANG SECONDARY SCHOOL | 188 | 245 | 200 |
132 | BEDOK NORTH SECONDARY SCHOOL | 188 | 234 | 198 |
133 | PING YI SECONDARY SCHOOL | 188 | 250 | 200 |
134 | BISHAN PARK SECONDARY SCHOOL | 188 | 242 | 203 |
135 | WHITLEY SECONDARY SCHOOL | 188 | 250 | 202 |
136 | YUSOF ISHAK SECONDARY SCHOOL | 188 | 249 | 202 |
137 | BUKIT MERAH SECONDARY SCHOOL | 188 | 247 | 203 |
138 | HENDERSON SECONDARY SCHOOL | 188 | 234 | 203 |
139 | FAJAR SECONDARY SCHOOL | 188 | 244 | 202 |
140 | OUTRAM SECONDARY SCHOOL | 188 | 253 | 205 |
141 | REGENT SECONDARY SCHOOL | 188 | 250 | 202 |
142 | CLEMENTI WOODS SECONDARY SCHOOL | 188 | 260 | 200 |
143 | TANGLIN SECONDARY SCHOOL | 188 | 253 | 202 |
144 | BROADRICK SECONDARY SCHOOL | 188 | 238 | 203 |
145 | MACPHERSON SECONDARY SCHOOL | 188 | 254 | 207 |
146 | SERANGOON SECONDARY SCHOOL | 188 | 242 | 198 |
147 | YUYING SECONDARY SCHOOL | 188 | 236 | 198 |
148 | SHUQUN SECONDARY SCHOOL | 188 | 248 | 198 |
149 | BOON LAY SECONDARY SCHOOL | 188 | 222 | 195 |
150 | HONG KAH SECONDARY SCHOOL | 188 | 244 | 197 |
151 | PIONEER SECONDARY SCHOOL | 188 | 232 | 199 |
152 | YUHUA SECONDARY SCHOOL | 188 | 238 | 199 |
153 | BENDEMEER SECONDARY SCHOOL | 188 | 243 | 204 |
154 | BALESTIER HILL SECONDARY SCHOOL | 188 | 233 | 205 |
155 | GREENVIEW SECONDARY SCHOOL | 188 | 229 | 201 |
156 | LOYANG SECONDARY SCHOOL | 188 | 221 | 198 |
157 | SIGLAP SECONDARY SCHOOL | 188 | 240 | 201 |
158 | SEMBAWANG SECONDARY SCHOOL | 188 | 236 | 197 |
159 | PEICAI SECONDARY SCHOOL | 188 | 260 | 204 |
160 | SERANGOON GARDEN SECONDARY SCHOOL | 188 | 250 | 201 |
161 | CHANGKAT CHANGI SECONDARY SCHOOL | 188 | 260 | 200 |
162 | EAST VIEW SECONDARY SCHOOL | 188 | 247 | 200 |
163 | SPRINGFIELD SECONDARY SCHOOL | 188 | 248 | 198 |
164 | BARTLEY SECONDARY SCHOOL | 188 | 245 | 200 |
165 | FIRST TOA PAYOH SECONDARY SCHOOL | 188 | 249 | 207 |
166 | FUCHUN SECONDARY SCHOOL | 188 | 241 | 195 |
167 | MARSILING SECONDARY SCHOOL | 188 | 241 | 196 |
168 | NORTH VIEW SECONDARY SCHOOL | 188 | 239 | 201 |
169 | NORTHBROOKS SECONDARY SCHOOL | 188 | 239 | 199 |
170 | NORTHLAND SECONDARY SCHOOL | 188 | 231 | 200 |
Source: Ace Scorers
So there you have it, the “Best” and “Worst” schools in Singapore if grades are all that matter – and sadly in Singapore, that’s how it is.
Related: Singapore’s Primary Schools Ranked According To 2015’s PSLE Results
Acescorers also noted a positive takeaway was how 97.6% of the students have made it to secondary school with two of three students being eligible for the Express stream.
Like this post and our Facebook page to keep up with more of our interesting news.
Talk to us! Send in your story suggestions or comments to hello@mustsharenews.com
Front image via AstridOne